
ZW-625最高性价比离线型AOI
ZW—625是为国内外许多小批量、多机种的制造厂商开发的离线型AOI。加厚大理石平台跟进口丝杆导轨相结合;实现了设备最高精度,超长时间耐用性。

ZW-625技术参数 technical parameters
光学系统 Optical system | |
---|---|
摄像机 Camera | CCD 高速数字工业相机 CCD High Speed Digital Industrial Camera |
分辨率 Image resolution | 10/15/20/25μm/Pixel(可选) 标配25μm/Pixel(对应FOV:20mm*20mm) 10/15/20/25μm/Pixel(optional) standard 25μm/Pixel(corresponding to FOV: 20mm * 20mm) |
光源系统 Light source system | RGB环形多角度LED结构光源 RGB annular multi angle LED structure light source |
软件系统Software system | |
检测方法 Detection method | 结合权值成像数据差异分析技术、彩色图像对比、颜色提取分析技术、相似性、二值化、OCR/OCV、通路测试等多种算法 Combined with weight imaging data difference analysis technology, color image contrast, color extraction analysis technology, similarity, binarization, OCR/OCV, access test and other algorithms |
特点 Characteristic | 应用权值图像差异建模技术和独特的颜色提取分析技术,学习Ok样品,自动建立标准图像、识别数据及误差阀值 Apply weight image difference modeling technology and unique color extraction analysis technology to learn OK samples and automatically establish standard images, recognition data and error thresholds |
操作 Operation | CAD导入,图形化编程,自带元件库,根据元件形状选择标准自动生成检测框,精确自动定位,微米位微调,制程快捷 CAD leading-in,Graphical programming, built-in component library, automatic generation of detection box according to the component shape selection standard, accurate automatic positioning, microbit fine-tuning, fast process |
Mark | 可选择2个常用的Mark点或多个Mark点使用,识别速度 0.5秒/个 Select 2 common Mark points or multiple Mark points to use,Identification speed 0.5 seconds/pcs |
图像处理速度 Image Processing Speed | FOV处理时间<170毫秒,0201元件 <10毫秒 FOV processing time <170ms,0201 chip <10ms |
检测覆盖类型 Detect coverage type | 锡膏印刷:有无、偏斜、少锡、多锡、断路、污染、连锡等 Tin paste printing: there is no, tilt, less tin, more tin, broken road, pollution, even tin, etc |
零件缺陷:缺件、偏移、歪斜、立碑、侧立、翻件、极性反、错件、破损等 Parts defects: missing parts, offset, askew, monument, side stand, reverse parts, polarity, wrong parts, damage, etc | |
焊点缺陷:多锡、少锡、连锡、虚焊等 Welding spot defects: more tin, less tin, tin connection, virtual welding, etc | |
系统参数System parameters | |
PCB尺寸 PCB Size | 30×30毫米~450×330毫米(可根据客户要求定制更大尺寸) 30 x 30 mm ~ 450 x 330 mm(larger size available upon request) |
PCB厚度 PCB thickness | 0.3毫米~3毫米 0.3 mm~ 3mm |
PCB翘曲度 PCB warping degree | ≤3毫米(有夹具辅助矫正变形)可消除PCB变形影响(特殊要求可定制) ≤ 3 mm(with fixture assisted deformation) can eliminate PCB deformation(special requirements can be customized) |
PCB夹板方式 PCB splint method | 自动张开或收起的双边夹具 Bilateral fixture automatically opened or closed |
最小零件 Minimum part | 01005元件,0.3毫米间距及以上IC 01005 Chip, 0.3 mm spacing and above IC |
PCB重量 PCB Weight | ≤3KG |
X、Y平台驱动 X/Y Driver | 丝杆导轨及交流伺服电机系统 Silk rod guide rail and AC servo motor system |
Y轴:大理石基台,定位精确 <10μm Y axis marble, precise positioning <10μm | |
移动速度 700毫米/秒 Speed of movement 700 mm/s | |
操作系统 Operating system | Windows XP Professional |
电脑主机 Computer host | Intel双核 CPU,4G DDR内存,120G固态硬盘 Intel CPU, 4G DDR memory, 120G solid state |
显示器 Display | 21.5英寸液晶宽屏 21.5 inch LCD wide screen |
设备外形尺寸 Dimension | 110厘米×90厘米×135厘米 (L×W×H) 高度含地脚 110 cm x 90 cm x 135 cm(L x W x H) height ground foot |
设备重量 Weight | 约400KG About 400KG |
环境温湿度 Humidity | 5~40℃ 35~80% RH(无结露) 5~40℃ 35~80% RH(No dew) |
电源 Power supply | 交流220伏特±10%,频率50/60Hz,额定功率1.2KW AC 220 volts ± 10 %, frequency 50/60 Hz, rated power 1.2 KW |
注:以上技术参数为标准配置
